DISTRICT-WISE COVID CONTROL ROOM
District | Contact no. | Alternate no. | Language | Verified | Verified by |
---|---|---|---|---|---|
Imphal west | 9362662670 | 7005923376 | Meitei lon/English | 17th may, 6:00 pm | GIRL UP MANIPUR |
Bishnupur | 7085411556 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Thoubal | 9862267552 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Churachandpur | 7628007477 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Tengnoupal | 8256944342 | 7005574501/7085929402 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Kamjong | 7630884829 | 9560235986 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Ukhrul | 6909959376 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Kakching | 7005176704 | 8415986960 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Tamenglong | 9402679851 | 8413015831/9402055239 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Kangpokpi | 8974403149 | 9436026293 | Meitei lon/English/Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Pherzawl | 9862102529 | 9402285026 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Imphal east | 7630076391 | 7630076564 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Chanden | 8415927824 | 7005749662 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Noney | 8413015832 | 9436275763 | Meitei lon/English /Hindi | 4th may . 9:14 am | GIRL UP MANIPUR |
Senapati | 8837043792 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Jiribam | 7085344776 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
KEY TEAMS
TEAM | Contact number | Remarks | Verified date | Verified by |
---|---|---|---|---|
Control room | 1800-345-3818 | Verified | 13-05-2021 | GIRL UP MANIPUR |
0385-2411668 | Switched off | 13-05-2021 | GIRL UP MANIPUR | |
0385-2441226 | Verified | 13-05-2021 | GIRL UP MANIPUR | |
Home isolation | 0385-2441225 | Switched off | 13-05-2021 | GIRL UP MANIPUR |
0385-2441230 | Verified | 13-05-2021 | GIRL UP MANIPUR | |
0385-2441231 | Unreachable | 13-05-2021 | GIRL UP MANIPUR | |
0385-2441235 | Verified | 13-05-2021 | GIRL UP MANIPUR | |
Covid admission | 0385-2441228 | Verified | 13-05-2021 | GIRL UP MANIPUR |
Non Covid admission | 1800-103-2015 | Verified | 13-05-2021 | GIRL UP MANIPUR |
E Sanjeevani OPD | 0385-2441233 | Verified | 14-05-2021 | GIRL UP MANIPUR |
Psychosocial support | Toll free no. 104 | Verified | 13-05-2021 | GIRL UP MANIPUR |
Press release & IEC | 0385-2441238 | Unreachable | 14-05-2021 | GIRL UP MANIPUR |
COVID monitoring cell | 0385-2441237 | Verified | 14-05-2021 | GIRL UP MANIPUR |
State IDSP Team | 0385-2441234 | Unreachable | 14-05-2021 | GIRL UP MANIPUR |
0385-2441227 | Unreachable | 14-05-2021 | GIRL UP MANIPUR | |
0385-2441229 | Unreachable | 14-05-2021 | GIRL UP MANIPUR |
DISTRICT COVID-19 ADMISSION COMMITTEE
District | Team Member | Designation | Contact no. | Verified (Date+Time) | Verified by |
---|---|---|---|---|---|
KAMJONG | Dr. Mathotmi Hengyo | DSO/IDSP | 9436610423 | 10 May, 11:14am | GIRL UP MANIPUR |
Dr. Mascot Ningshen | MO | 9612337531 | 10 May, 11:21am | GIRL UP MANIPUR | |
Dr. Vareso | MO | 9862742692 | 10 May, 11:19am | GIRL UP MANIPUR | |
Dr. Nilakanta | CMO | 9856619592 | 10 May'21 5:00pm (busy) | GIRL UP MANIPUR | |
SENAPATI | Dr. Phoze Pfokreho | CMO | 8837007282 | 10 May, 11:23am | GIRL UP MANIPUR |
Dr. Jacob Pao | MO | 8414974785 | 10 May, 11:25am | GIRL UP MANIPUR | |
Dr. N Peter | MO | 8974601781 | 10 May, 12:06 (Switched off) | GIRL UP MANIPUR | |
UKHRUL | Dr. Kaparing | CMO | 8414819221 | 10 May, 12:47&1:29 pm | GIRL UP MANIPUR |
Dr. Thotreichon | DSO | 8826654570 | 10 May, 12:48pm | GIRL UP MANIPUR | |
Thoubal | Dr. Y. Nokul | CMO | 9612152485 | 10 May, 12:30 pm | GIRL UP MANIPUR |
Dr. Ch.Memcha | MS | 8974971355 | 10 May, 12:33pm | GIRL UP MANIPUR | |
Dr.A.Rajen | MO, i/c CCC | 9383226724 | 10 May, 12:34pm | GIRL UP MANIPUR | |
Dr. M.Rakesh Meitei | DNO, HI | 9856373526 | 10 May, 12:45pm | GIRL UP MANIPUR | |
Dr. Trusty | DNO/IDSP | 8054021180 | 10 May, 12:46pm | GIRL UP MANIPUR | |
Kangpokpi | Dr.Touthang | CMO | 9402882745 | 10 May,1:37pm | GIRL UP MANIPUR |
Dr.Rajeev Kumar | DSO | 9436027293 | 10 May,1:41pm | GIRL UP MANIPUR | |
Dr.Eunice | DNO,HI | 9612694254 | 10 May,1:46 | GIRL UP MANIPUR | |
Churachandpur | Dr. Vumchingpao Tonsing | CMO | 9862088197 | 10 May, 2:05pm | GIRL UP MANIPUR |
Dr. Vanlalkungi | MS | 9862353448 | 10 May, 2:10pm(busy) | GIRL UP MANIPUR | |
Dr. Romeo Sanate | DACO | 9612973944 | 10 May,2:15pm | GIRL UP MANIPUR | |
Dr. Ngahneikim | DSO | 8132827129 & 7628007477 | 10 May,2:23pm | GIRL UP MANIPUR | |
Dr. Kimneilam | DNO,CCC | 8974856702 | 10 May, 2:30 pm | GIRL UP MANIPUR | |
Tamenglong | Dr.Chambo Gonmei | CMO | 9436683196 & 8132820883 | 10 May,2:57pm | GIRL UP MANIPUR |
Noney | Dr. Edwin Gonmei | CMO | 8730935885 | 10 May, 2:40 pm | GIRL UP MANIPUR |
Tengnoupal | Dr. Lamkhonneng Haokip | CMO | 7005346597 | 10May, 2:52 pm | GIRL UP MANIPUR |
Dr. H.Manaranjan | MO.I/C SDH | 9366642295 | 10May,2:57 pm | GIRL UP MANIPUR | |
Dr. Feiga Luckson | DSO | 7005767760 | 10May 2:42 pm | GIRL UP MANIPUR | |
Dr. Cecil Ahongshangbam | DNO CCC | 7005402976 | 10 May ,2:48 p.m | GIRL UP MANIPUR | |
Dr. Rajkumar Kapan | DNO HI | 9402752439 | 10May ,2:49 pm | GIRL UP MANIPUR | |
PHERZAWL | Dr. Thangginmang | DIO | 8119049655 | 10 May, 3:52 PM | GIRL UP MANIPUR |
Dr. Ramneithing | RAC DNO | 9402285026 | 10 May, 3:55 PM | GIRL UP MANIPUR | |
Dr. Lalmalsawn Pulalte | I/C IT | 8119042359 | 10 May, 4:12 PM | GIRL UP MANIPUR | |
Dr. Thanglenlal Haokip | MO | 9366369776 | 10 May, 3:58 PM | GIRL UP MANIPUR | |
Dr. Buhril | CMO | 9862102529 | 10May, 3:51(not reachable) | GIRL UP MANIPUR | |
Chandel | Dr. Sarthani | CMO | 8974143100 | 10 May 21, 15:53:00 | GIRL UP MANIPUR |
Dr. Joyson Matharo | MS | 9862465221 | 10 May 21 15:55:00 (busy) | GIRL UP MANIPUR | |
Dr. Shakchung | DSO | 8415442235 | 10 May 21 16:11 (call not connected) | GIRL UP MANIPUR | |
Kakching | Dr. Rajen | CMO | 9612551420 | 10 May 16:12 | GIRL UP MANIPUR |
Dr.Kiran | DSO | 9856938851 | 10 May 15:57:00 (busy) | GIRL UP MANIPUR | |
Dr. Sumati | DNO,HI | 8014003464 | 10 May 15:58 | GIRL UP MANIPUR | |
Dr. Gopalsana | MO | 7058435264 | 10 May 15:59 | GIRL UP MANIPUR | |
Imphal West | Dr. Nandakishore | CMO | 8575441589 | 10 May, 4:19 PM | GIRL UP MANIPUR |
Dr. Rajan | 9206189470 | 10 May, 4:20 PM (busy) | GIRL UP MANIPUR | ||
Imphal East | Dr. Indira | CMO | 9612687395 | 10 May, 4:25 PM (busy) | GIRL UP MANIPUR |
Dr. Vikram | DSO | 7005800477 | 10 May, 4:25 PM (not reachable) | GIRL UP MANIPUR | |
Dr. Ramcharan | DNO | 9774476678 | 10 May, 4:50 PM (WhatsApp use) | GIRL UP MANIPUR | |
Jiribam | Dr. Oken | CMO | 7085344776 | 10 May'21 , 3:30pm | GIRL UP MANIPUR |
Bishnupur | Dr. Birmangol | DNO,HI | 7005062381 | 10 May'21 ,4:36pm | GIRL UP MANIPUR |
Dr. Gojen | CMO | 8837386229 | 10 May'21, 4:38 pm | GIRL UP MANIPUR | |
Dr. Bino | MS | 9436026078 | 10 May'21, 35pm (not reachable) | GIRL UP MANIPUR | |
Dr. Raichandra | DSO | 8794873973 | 10 May'21, 4:00pm ( network fail) | GIRL UP MANIPUR |
PREGNANT WOMEN & CHILD DELIVERY HELPLINE (Whatsapp only)
Department | Whatsapp number | Operating hours | Language | Verified (Date + Time) | Verified by | Remarks | |
---|---|---|---|---|---|---|---|
Manipur State Commission for Women | 8794942710 | mscwimphal2k17@gmail.com | 24x7 | English, Meiteilon | 13/5/2021 , 12:22pm | GIRL UP MANIPUR | They will connect patient to the district in charge |
CHILD CARE INSTITUTIONS
District | Name | Address | Boys/Girls | Contact no. | Verified date | Verified by |
---|---|---|---|---|---|---|
Senapati | CCM | Kathikho Karong | Boys | 9612320132 | 13th May ,10:38 a.m | GIRL UP MANIPUR |
Senapati | MANEDA | Monday Market | Girls | 9862429007 | 13th May ,10:40a.m | GIRL UP MANIPUR |
Thoubal | Government Home | Charangpat Maning Leikai | Boys | 8787754764 | 13th May 2021 ;11:03 am | GIRL UP MANIPUR |
Thoubal | WIGC Children Home | Thoubal Wangmataba | Girls | 7005507785 | 13th May 2021;11:05 am | GIRL UP MANIPUR |
Pherzawl | REFOUND Children Home for Boys | Pherzawl HQ | Boys | 9856031296 | 13th May 2021; 11:20am | GIRL UP MANIPUR |
Pherzawl | ChaCha Nehru Bal Bhavan | Share New Mata, Churachandpur | Girls | 7005442946 | 13th May 2021; 11:20am | GIRL UP MANIPUR |
Bishnupur | New life foundation glory | Moirang Thamnapokpi | Boys | 9862948678 | 13th May 2021; 11:18am | GIRL UP MANIPUR |
Bishnupur | Nura Poreikon UDCS MI home | Bishnupur ward no. 4 | Girls | 8730037794 | 13th May 2021; 11:29 | GIRL UP MANIPUR |
Imphal West | Destitute Children Home For Boys | Tera Meetei Phurup, Tera Bazar | Boys | 9856854107 | 13th May, 12:34 | GIRL UP MANIPUR |
Imphal West | RWCDA (G) MI home | Toubungkhok Awang Leikai (near Tubileima temple) | Girls | 8415017481 | 13th May, 12:40 | GIRL UP MANIPUR |
Kangpokpi | Kanglatombi Home | Kanglatombi | Boys | 8974335643 | 13th May, 12:31 p.m | GIRL UP MANIPUR |
Kangpokpi | HESI Thangkanphai | Saikul | Girls | 8837445056 | 13th May, 12: 36 p.m | GIRL UP MANIPUR |
Imphal east | MMKS | Dewlahland | Boys | 7005351791 | 13th may, 1:42 pm | GIRL UP MANIPUR |
Imphal east | Chanura UNICAM | Khurai laishram leikai | Girls | 9856466826 | 13th may, 1:48 pm | GIRL UP MANIPUR |
Kakching | Morning star children home | Kakching Panjao | Boys | 8731059764 | 13th May, 12:13PM | GIRL UP MANIPUR |
Kakching | Thambal Children Home | Arong Nongmaikhong | Girls | 8974151300 | 13th May, 12:19PM | GIRL UP MANIPUR |
Chandel | Unique Children Home revival foundation | Salemthar | Boys | 9856031296 | 13th May, 1:54pm | GIRL UP MANIPUR |
Chandel | Chon's Memorial Blessed Home | RUDS, Christian Village | Girls | 7005257273 | 15th May, 12:34 PM | GIRL UP MANIPUR |
Noney | IPDS Grace Home Boys | Longmai II | Boys | 8974488915 | 13th May, 5:11PM | GIRL UP MANIPUR |
Noney | IPDS Dorcus Home Girls | Noney HQ | Girls | 9362512205 | 13th May, 5:22PM | GIRL UP MANIPUR |
Jiribam | EDO | Patchao Maning Leikai | Boys | 9366052330 | 14th May, 1:29 PM | GIRL UP MANIPUR |
Jiribam | Lairembi Shanglen Children Home HESI | Chingdong Leikai | Girls | 8837445056 | 14th May, 1:33 PM | GIRL UP MANIPUR |
Jiribam | Superintendent of Lairembi Shanglen Children Home | Chingdong Leikai | Girls | 8787346736 | 14th May, 1:35 PM | GIRL UP MANIPUR |
Tengnoupal | HRRUO Open Shelter | Moreh Heinoumakhong Leikai | Boys | 8837395342 | 14th May, 2:30 PM | GIRL UP MANIPUR |
Tengnoupal | Epam Lamdam Open Shelter | CDAC Moreh Bazar Talli Road | Girls | 7005401720 | 14th May, 2:33 PM | GIRL UP MANIPUR |
Churachandpur | Destitute Children Home Mercy Home | Thingkangphai | Boys | 9612483425 | 14th May, 2:35 PM | GIRL UP MANIPUR |
Churachandpur | Chacha Nehru Bal Bhavan | Share New Mata | Girls | 7005442846 | 14th May, 2:37 PM | GIRL UP MANIPUR |
Ukhrul & Kamjong | Destitute Home | Nigrin Club Aluntang | Boys | 9612648375 | 14th May, 6:21 PM | GIRL UP MANIPUR |
Ukhrul & Kamjong | Eden Resource Children Home for Girls | Tallui Junction | Girls | 8974891082 | 14th May, 6:29 PM | GIRL UP MANIPUR |
Tamenglong | IWCF Jaithau | Hq Pansy Vale Ward No. 1 | Boys | 9612712136 | 14th May, 15:11 | GIRL UP MANIPUR |
Tamenglong | IWCF Zauzian | Pansy Vale Ward No. 1 | Girls | 8259895250 | 14th May, 15:26 | GIRL UP MANIPUR |
IMPHAL WEST COVID HELPLINE NUMBERS
Particulars | Name of the Nodal Officer/Office | Contact No. | Comments | Verified (Date+time) | Verified by | Remarks |
---|---|---|---|---|---|---|
COVID Control Room/DC | T K Cennathamb | 9362662670 / 7005923376 | 17.05.2021, 2.50pm | GIRL UP KHONJEL | ||
Vaccination | Dr. Th Shantajit | 9612993383 | 17.05.2021, 2.52pm | GIRL UP KHONJEL | ||
Testing for COVID at TG HR. SEC. SCHOOL | Dr. Inaocha | 6009918334 | The given no.is for control room only. | 17.05.2021, 12:38 p.m | KIHOM | They will resolve soon |
Contact tracing | Dr. Jugindro and Dr.Modhubala | 6009918334 | The given no. is for control room only. | 17.05.2021, 12:40 p.m | KIHOM | They will resolve soon |
Containment zones | ||||||
A. Lamphel Sub-division | Soibam Yaiphabi & Binbin | 7630904427 & 7005078147 | Verified | 17.05.2021,1:30 pm | GIRL UP MANIPUR | |
B. Lamsang Sub-division | Rahuldev & Th. Biren | 7005178422 & 8731857768 | Verified | 17.05.2021,1:18 pm & 1:20 pm | GIRL UP MANIPUR | |
C. Patsoi Sub-division | Rk. Tony & Zarysimray | 8794234862 & 8413992140 | Verified | 17.05.2021,1:23 pm | GIRL UP MANIPUR | |
D. Wangoi Sub-division | Naorem Deepak and L. Dineshwor | 8257828541 & 9863563354 | verified,but the first no. is temporarily out of service. | 17.05.2021,1:26 pm | GIRL UP MANIPUR | They will inform when the contact information is updated |
Home Isolation | Dr. RK Ranjan | 6009918334 | Verified | 17.05.2021, 1.40pm | GIRL UP KHONJEL | Busy |
AC Wise Home Isolation | ||||||
A. Thangmeiband A/C | Dr. Langhu Newborn Anal | 8413018846 | Verified | 17.05.2021, 1.40pm | GIRL UP KHONJEL | Available |
B. Uripok A/C | Dr. F Bradly Lalzarlien | 7628801001 | Verified | 17.05.2021, 1.40pm | GIRL UP KHONJEL | Available |
C. Sagolband A/C | ||||||
D. Keishamthong A/C | ||||||
E. Singjamei A/C | ||||||
F. Sekmai A/C | Dr. Abenliu | 7005525862 | verified | 17.05.2021, 4:58 pm | MINGSEL FOUNDATION | |
G. Lamsang A/C | Jaojianlung Kahmei | 7005165117 | not reachable | 17.05.2021, 5:01 pm | MINGSEL FOUNDATION | |
H. Konthoujam A/C | Harikishan Singh | 8999758140 | not reachable | 17.05.2021, 5:04 pm | MINGSEL FOUNDATION | |
I. Patsoi A/C | Dr. P. Anjana | 9774632834 | verified | 17.05.2021, 5:03 pm | MINGSEL FOUNDATION | |
J. Naoriya Pakhanglakpa A/C | Jaminda Langhu | 7005329049 | not reachable | 17.05.2021, 5:09 pm | MINGSEL FOUNDATION | |
K. Langthabal A/C | Dr. Tawnkhuma | 8132064972 | Available for telemedicine | 17.05.2021, 1:31 p.m. | GIRL UP KHONJEL | |
L. Wangoi & Mayang Imphal A/C | Dr. Longjam Vidya Devi | 8073864490 | Available for telemedicine | 17.05.2021, 1:33 p.m. | GIRL UP KHONJEL | |
Covid Care Centre, Lamboikhongnangkhong | Dr. N. Dihe Mao, MS, CCC Lamboikhongnangkhong | 6909684112 | 17.05.2021, 2:00 PM | GIRL UP KHONJEL | ||
Transport and admission to hospital | ||||||
Catering service at CCC Lamboikhongnangkhong (Adomgi chaksang, khongman Mangjil) | Noinoi Aribam | 9612391320 | 17.05.2021; 1:22 PM | PAOMI POST/YA_ALL | ||
Disposal of dead bodies due to COVID | Sanathoi | 7005682232 | 17.05.2021; 1:34 PM | PAOMI POST/YA_ALL | ||
Issue of permit for marriage, shraddha and other ceremonies | Sanathoi | 7005682232 | 17.05.2021 | PAOMI POST/YA_ALL | ||
District control room | 9362662670, 7005923376 | Speaks English, Manipuri | 17.05.2021, 6:00 PM | GIRL UP MANIPUR |
COVID DUTY
Name of Officer | Designation | Duty Assigned | Contact number | Verified (Date+time) | Verified by | Remarks |
---|---|---|---|---|---|---|
Salam Padmapati | SDO Lamsang | Home Isolation | 8794628590 | 18.05.2021; 2:03 PM | GO GREEN GROUP | Call Available |
Rahuldev Puyam | SDC Lamsang | Home Isolation | 7005178422 | 18.05.2021; 2:03 PM | GO GREEN GROUP | Call Available |
Th. Biren Singh | SDC, Sekmai | Home Isolation | 8731857768 | 18.05.2021; 2:04 PM | GO GREEN GROUP | Call Available |
Rani Kamei | SDC Mayang Imphal | Home Isolation | 9774976007 | 18.05.2021; 2:06 PM | GO GREEN GROUP | Unavailable, May be tried again |
Hohoi Vaiphei | SDC Hiyangthang | Home Isolation | 9818406704 | 18.05.2021; 2:07 PM | GO GREEN GROUP | On Sick Leave |
Sairom Shwetapriya Devi | SDC DC Office IW | Home Isolation | 7005470518 | 18.05.2021; 4:08 PM | GO GREEN GROUP | Call Available |
Bhungba Maibam Khuman | SDO, wangoi | Testing and Vaccination | 7630902455 | 18.05.2021; 2:09 PM | GO GREEN GROUP | Call Available |
Laishram Dineshwor | SDC, Wangoi | Testing and Vaccination | 9366415543 | 18.05.2021; 2:11 PM | GO GREEN GROUP | Call Available |
S. Surchandra | SDO Lamphel | CCC | 8794279852 | 18.05.2021; 2:03 PM | GO GREEN GROUP | Call Available |
Rishikanta Loitongbam | SDC(Central), Lamphel | CCC | 9774387060 | 18.05.2021; 2:05 PM | GO GREEN GROUP | Call Available |
Samson Huidrom | SDO Patsoi | Oxygen Supply | 8794611148 | 18.05.2021; 2:07 PM | GO GREEN GROUP | Call Available |
Sapam Bishwojit | SDC, Konthouiam | Oxygen Supply | 8974579935 | 18.05.2021; 2:09 PM | GO GREEN GROUP | Call Available |
Zari Shimray | SDC Patsoi | Oxygen Supply | 8413992140 | 18.05.2021; 2:12 PM | GO GREEN GROUP | Call Available |
Kherdananda Potsanabam | SDC(HQ) Lamsang) | Oxygen Supply | 8794929257 | 18.05.2021; 2:15 PM | GO GREEN GROUP | Call Available |
Maibarn Suranjoy | Sub-Registrar(HQ) Imphal | Oxygen Supply | 9366440981 | 18.05.2021; 2:17 PM | GO GREEN GROUP | Call Available |
Surma Thiyarn | SDC Lilong Chajing | COVID Control Room Kombirei Hall | 8014843320 | 18.05.2021; 2:17 PM | GO GREEN GROUP | Call Available |
Mayengbarn Ranjeeta | SDC (HQ), Wangoi | COVID Control Room Kombirei Hall | 9862299290 | 18.05.2021; 2:20 PM | GO GREEN GROUP | Call Available |
Dr. Jugindro | DMO, Imphal East | Contact Tracing | 8974711360 | 18.05.2021, 2:45 pm | MINGSEL FOUNDATION | Available 10am-4pm |
Dr. Th. Modhubala | DLO, Imphal West | Contact Tracing | 8732084269 | 18.05.2021, 2:48 pm | MINGSEL FOUNDATION | Available 10am-4pm |
Dr. R.K. Ranjan | Public Health Specialists IW | Home isolation | 9206189470 | 18.05.2021, 2:51 pm | MINGSEL FOUNDATION | Available 10am-4pm |
Dr. Inaocha | Medical officer | Testing | 7005325585 | 18.05.2021, 2:45 pm | MINGSEL FOUNDATION | Available |
Dr. N. Haraba | Medical officer | Transport & Admission | 8787702084 | 18.05.2021, 2:48 pm | MINGSEL FOUNDATION | Available |
Dr. Jessica Mukherjee | Medical officer | District Control Room | 7005053512/6009918334 | 18.05.2021, 2:56 pm | MINGSEL FOUNDATION | Available |
IMPHAL EAST COVID-19 HELPLINES
Particulars | Name of Nodal Officer/ Office | Contact no. | Verified (date&time) | Verified by | Remarks |
---|---|---|---|---|---|
Covid Control Room | 7005280137 / 7005138650 | 19.05.2021, 10.16am | GIRL UP KHONJEL | Didn't pick up calls | |
Test Covid-19 | Manipur State Kala Academy | 8415902590 / 8794913872 | 19.05.2021, 8.39am | GIRL UP KHONJEL | Available |
Nodal Officer | 8837083864 | 19.05.2021, 8.45am | GIRL UP KHONJEL | Available (may not pick up due to workload) | |
Contact Tracing | 8837083864 / 8787307508 | 19.05.2021, 8.51am | GIRL UP KHONJEL | Available | |
Containment Zone under different Sub-Divisions | |||||
Porompat | SDO POROMPAT | 8730972971 | 19.05.2021, 4:40PM | GIRL UP KHONJEL | Available |
Sawombung | SDO SAWOMBUNG | 9862405688 | 19.05.2021, 8.53am | GIRL UP KHONJEL | Available |
Keirao Bitra | SDO Keirao Bitra | 7005304947 | 19.05.2021, 10.00am | GIRL UP KHONJEL | Available |
Home Isolation | Dr. Ramcharan | 9774476678 | 19.05.2021, 8.44am | GIRL UP KHONJEL | Available (may not pick up while on duty) |
Covid Care Center | Bal Bhavan / National Sports Univ, Khuman Lampak | 9862423231 | 19.05.2021, 9.44am | GIRL UP KHONJEL | Personal no. (first to notify Common Control Room for more details) |
Assembly Constituency wise Home Isolation | |||||
Khundrakpam A/C | Dr. Nishikanta Sharma | 9630710806 | 19.05.2021, 8.29am | GIRL UP KHONJEL | Available |
Heingang A/C | Dr. Suranjoy | 8131913011 | 19.05.2021, 8.29am | GIRL UP KHONJEL | Available |
Khurai A/C | Dr. Johnson, Dr. Popini | 7005516205 / 8131900699 | 19.05.2021, 8.29am | GIRL UP KHONJEL | Available |
Kshetrigao A/C | 7005908154 | 19.05.2021, 8.46am | GIRL UP KHONJEL | Available | |
Thongju A/C | 9366529863 | 19.05.2021, 8.46am | GIRL UP KHONJEL | Available | |
Keirao A/C | 8787436204 | 19.05.2021, 8.46am | GIRL UP KHONJEL | Available | |
Andro A/C | Dr. Ronaldjit | 7838589526 | 19.05.2021, 8.50am | GIRL UP KHONJEL | Available |
Lamlai A/C | 8974903348 | 19.05.2021, 8.50am | GIRL UP KHONJEL | Available | |
Yaiskul A/C | Dr. Muanching | 7005780563 | 19.05.2021, 8.50am | GIRL UP KHONJEL | Available |
Wangkhei A/C | Dr. Khupunii | 7005516826 | 19.05.2021, 8.50am | GIRL UP KHONJEL | Available |
Permit for Disposal of Covid Dead Bodies | Samuel Moirangthem | 8837413017 | 19.05.2021, 11.55am | GIRL UP KHONJEL | Available (may not pick up due to workload) |
Admission | Konsam Photan | 9863668113 | 19.05.2021, 9.30am | GIRL UP KHONJEL | Available (most preferable during 9am to 6pm) |
Permit for Marriage, Shradha & other Important Ceremonies | 9774308612 | 19.05.2021, 9.45am | GIRL UP KHONJEL | Personal no. (Contact only through whatsapp) | |
Law & Order | Imphal East District Police Control Room | 7085368633 | 19.05.2021, 9.55am | GIRL UP KHONJEL | 24X7 Call accepted |
CHIEF MINISTER'S COVID-19 GRIEVANCE CELL
Contact No. | Verified (Date) | Verified by |
---|---|---|
9863670951 | 22nd May | GIRL UP MANIPUR |
DISTRICT-WISE COVID CONTROL ROOM
District | Contact no. | Alternate no. | Language | Verified | Verified by |
---|---|---|---|---|---|
Imphal west | 9362662670 | 7005923376 | Meitei lon/English | 17th may, 6:00 pm | GIRL UP MANIPUR |
Bishnupur | 7085411556 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Thoubal | 9862267552 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Churachandpur | 7628007477 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Tengnoupal | 8256944342 | 7005574501/7085929402 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Kamjong | 7630884829 | 9560235986 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Ukhrul | 6909959376 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Kakching | 7005176704 | 8415986960 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Tamenglong | 9402679851 | 8413015831/9402055239 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Kangpokpi | 8974403149 | 9436026293 | Meitei lon/English/Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Pherzawl | 9862102529 | 9402285026 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Imphal east | 7630076391 | 7630076564 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Chanden | 8415927824 | 7005749662 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR |
Noney | 8413015832 | 9436275763 | Meitei lon/English /Hindi | 4th may . 9:14 am | GIRL UP MANIPUR |
Senapati | 8837043792 | Meitei lon/English | 3rd may. 10:06 pm | GIRL UP MANIPUR | |
Jiribam | 7085344776 | Meitei lon/English /Hindi | 3rd may. 10:06 pm | GIRL UP MANIPUR |
KEY TEAMS
TEAM | Contact number | Remarks | Verified date | Verified by |
---|---|---|---|---|
Control room | 1800-345-3818 | Verified | 13-05-2021 | GIRL UP MANIPUR |
0385-2411668 | Switched off | 13-05-2021 | GIRL UP MANIPUR | |
0385-2441226 | Verified | 13-05-2021 | GIRL UP MANIPUR | |
Home isolation | 0385-2441225 | Switched off | 13-05-2021 | GIRL UP MANIPUR |
0385-2441230 | Verified | 13-05-2021 | GIRL UP MANIPUR | |
0385-2441231 | Unreachable | 13-05-2021 | GIRL UP MANIPUR | |
0385-2441235 | Verified | 13-05-2021 | GIRL UP MANIPUR | |
Covid admission | 0385-2441228 | Verified | 13-05-2021 | GIRL UP MANIPUR |
Non Covid admission | 1800-103-2015 | Verified | 13-05-2021 | GIRL UP MANIPUR |
E Sanjeevani OPD | 0385-2441233 | Verified | 14-05-2021 | GIRL UP MANIPUR |
Psychosocial support | Toll free no. 104 | Verified | 13-05-2021 | GIRL UP MANIPUR |
Press release & IEC | 0385-2441238 | Unreachable | 14-05-2021 | GIRL UP MANIPUR |
COVID monitoring cell | 0385-2441237 | Verified | 14-05-2021 | GIRL UP MANIPUR |
State IDSP Team | 0385-2441234 | Unreachable | 14-05-2021 | GIRL UP MANIPUR |
0385-2441227 | Unreachable | 14-05-2021 | GIRL UP MANIPUR | |
0385-2441229 | Unreachable | 14-05-2021 | GIRL UP MANIPUR |
DISTRICT COVID-19 ADMISSION COMMITTEE
District | Team Member | Designation | Contact no. | Verified (Date+Time) | Verified by |
---|---|---|---|---|---|
KAMJONG | Dr. Mathotmi Hengyo | DSO/IDSP | 9436610423 | 10 May, 11:14am | GIRL UP MANIPUR |
