AMBULANCES
AMBULANCE | AREA | CONTACT NO. | ADDRESS | CHARGE(INR) | HOURS OF OPERATION | VERIFIED (DATE+TIME) | VERIFIED BY |
---|---|---|---|---|---|---|---|
Medilane | All Districts of Manipur | 9205987988 | Porompat, Thoubal | Normal: ₹1300 onwards COVID: ₹3000 onwards | 24/7 | 11 May'21 9:36am | GIRL UP MANIPUR |
Lamyanba Ambulance | Imphal, Thoubal, Bishnupur, Kakching | 7085396393, 7642000000 | Nongleibung | Normal: ₹1500 onwards COVID: ₹3000 (without O2) ₹3500 (with O2) | 24/7 | 11 May'21 9:30am | GIRL UP MANIPUR |
Kangleicha Ambulance | All Districts of Manipur | 6909500669, 9366962869 | Khurai | Normal: ₹90/km COVID: ₹100/km | 24/7 | 11 May'21 10:31am | GIRL UP MANIPUR |
City Ambulance | All Districts of Manipur | 8257812412 | Thangmeiband | Normal: ₹1300 COVID: ₹3000 | 24/7 | 13 May'21 12:58pm | GIRL UP MANIPUR |
Yes Ambulance | Greater Imphal + Senapati, Kangpokpi (covers most districts) | 6909795542, 6009522527 | Uripok Ahanthem Leikai | Normal+Covid:Rs 2500 onwards (discounts available) | 9:30 am - 5pm | 14 May'21 1:17pm | GIRL UP MANIPUR |
Life Care Ambulance | All Districts of Manipur | 88374054206033800000 | Old Lambulane | Normal: Rs 1300-1500, Covid: Rs 3000 (0-5km) + Rs 100/km (> 5km) | 24/7 | 14 May'21 1;41pm | GIRL UP MANIPUR |
Recovery Ambulance Service | All Districts of Manipur | 9863081599 | Wangkhei Tokpam Leikai | Normal: Rs 1500, Covid: Rs 3500 (0-10km) (additional charges if >10km) | 24/7 | 14 May'21 1:50pm | GIRL UP MANIPUR |
Rims Hospital Ambulance | All Districts of Manipur | 7368088573 | 24/7 | ||||
JNIMS Ambulance | All Districts of Manipur | 8787356609 | 24/7 |
FREE TAXI SERVICES
Sevice Provider | Area | Charges | Contact No. | Timing | Type of Service provided | Verified (date+time) | Verified by | |
---|---|---|---|---|---|---|---|---|
Saina Institute of Medical Sciences | Only Imphal Area | 8837497798/9863154726/9366683635 | Porompat opp SBI | 0 fee charges (functional for covid patients too) | 24/7 | 18th May, 5:36 pm | GIRL UP MANIPUR | |
VDRF in association with VOK | Limited to Kakching Municipal Area | Free Service - 0 charges | Lamyanba - 7973404352 Shivaji- 6009331216 Edison- 9366153957 Ronaldo- 6009914395 | 7 AM onwards | Covid Testing, Re - testing, Pick up and drop from home to Covid Centre, home to hospital, hospital to Covid Centre | 23rd May, 1:38 pm | GIRL UP MANIPUR |
AMBULANCES
AMBULANCE | AREA | CONTACT NO. | ADDRESS | CHARGE(INR) | HOURS OF OPERATION | VERIFIED (DATE+TIME) | VERIFIED BY |
---|---|---|---|---|---|---|---|
Medilane | All Districts of Manipur | 9205987988 | Porompat, Thoubal | Normal: ₹1300 onwards COVID: ₹3000 onwards | 24/7 | 11 May'21 9:36am | GIRL UP MANIPUR |
Lamyanba Ambulance | Imphal, Thoubal, Bishnupur, Kakching | 7085396393, 7642000000 | Nongleibung | Normal: ₹1500 onwards COVID: ₹3000 (without O2) ₹3500 (with O2) | 24/7 | 11 May'21 9:30am | GIRL UP MANIPUR |
Kangleicha Ambulance | All Districts of Manipur | 6909500669, 9366962869 | Khurai | Normal: ₹90/km COVID: ₹100/km | 24/7 | 11 May'21 10:31am | GIRL UP MANIPUR |
City Ambulance | All Districts of Manipur | 8257812412 | Thangmeiband | Normal: ₹1300 COVID: ₹3000 | 24/7 | 13 May'21 12:58pm | GIRL UP MANIPUR |
Yes Ambulance | Greater Imphal + Senapati, Kangpokpi (covers most districts) | 6909795542, 6009522527 | Uripok Ahanthem Leikai | Normal+Covid:Rs 2500 onwards (discounts available) | 9:30 am - 5pm | 14 May'21 1:17pm | GIRL UP MANIPUR |
Life Care Ambulance | All Districts of Manipur | 88374054206033800000 | Old Lambulane | Normal: Rs 1300-1500, Covid: Rs 3000 (0-5km) + Rs 100/km (> 5km) | 24/7 | 14 May'21 1;41pm | GIRL UP MANIPUR |
Recovery Ambulance Service | All Districts of Manipur | 9863081599 | Wangkhei Tokpam Leikai | Normal: Rs 1500, Covid: Rs 3500 (0-10km) (additional charges if >10km) | 24/7 | 14 May'21 1:50pm | GIRL UP MANIPUR |
Rims Hospital Ambulance | All Districts of Manipur | 7368088573 | 24/7 | ||||
JNIMS Ambulance | All Districts of Manipur | 8787356609 | 24/7 |
FREE TAXI SERVICES
Sevice Provider | Area | Charges | Contact No. | Timing | Type of Service provided | Verified (date+time) | Verified by |
---|---|---|---|---|---|---|---|
Saina Institute of Medical Sciences | Only Imphal Area | 8837497798/9863154726/9366683635 | Porompat opp SBI | 0 fee charges (functional for covid patients too) | 24/7 | 18th May, 5:36 pm | GIRL UP MANIPUR |
VDRF in association with VOK | Limited to Kakching Municipal Area | Free Service - 0 charges | Lamyanba - 7973404352 Shivaji- 6009331216 Edison- 9366153957 Ronaldo- 6009914395 | 7 AM onwards | Covid Testing, Re - testing, Pick up and drop from home to Covid Centre, home to hospital, hospital to Covid Centre | 23rd May, 1:38 pm | GIRL UP MANIPUR |
Other COVID-19 Resources- SOS Ambulance Helpline Pharmacies Oxygen Hospital Delivery Caretakers Doctors Mental Health
Manipur
COVID-19 Help Resources for Manipur initiated by Girl Up Manipur in collaboration with Mingsel Foundation, Girl Up Khonjel, Kihom, Go Green Group, Paomi Post, & Ya All NE.